FLAC 16 bits | Classical | 41 tracks | 01:11:16 | 255.58 MB
Tracklist
01. Ensemble Tzara – Entrada (05:38)
02. Ensemble Tzara – Introitus (10:33)
03. Eva-Maddalena Fleszar – Sonatina for 2 Violins & Piano, Op. 2 (07:20)
04. Tomas Bachli – Fantasie (11:47)
05. Aurora Pajón Fernàndez – Pavane et Gaillarde (05:45)
06. Eva-Maddalena Fleszar – Sonata brevis, Op. 4 (10:47)
07. Tomas Bachli – 25 Abréviations: Abréviation No. 1 (00:49)
08. Tomas Bachli – 25 Abréviations: Abréviation No. 2 (00:24)
09. Tomas Bachli – 25 Abréviations: Abréviation No. 3 (00:36)
10. Tomas Bachli – 25 Abréviations: Abréviation No. 4 (00:28)
11. Tomas Bachli – 25 Abréviations: Abréviation No. 5 (00:31)
12. Tomas Bachli – 25 Abréviations: Abréviation No. 6 (00:29)
13. Tomas Bachli – 25 Abréviations: Abréviation No. 7 (00:18)
14. Tomas Bachli – 25 Abréviations: Abréviation No. 8 (00:50)
15. Tomas Bachli – 25 Abréviations: Abréviation No. 9 (00:16)
16. Tomas Bachli – 25 Abréviations: Abréviation No. 10 (00:36)
17. Tomas Bachli – 25 Abréviations: Abréviation No. 11 (00:20)
18. Tomas Bachli – 25 Abréviations: Abréviation No. 12 (00:34)
19. Tomas Bachli – 25 Abréviations: Abréviation No. 13 (00:28)
20. Tomas Bachli – 25 Abréviations: Abréviation No. 14 (00:39)
21. Tomas Bachli – 25 Abréviations: Abréviation No. 15 (00:30)
22. Tomas Bachli – 25 Abréviations: Abréviation No. 16 (00:32)
23. Tomas Bachli – 25 Abréviations: Abréviation No. 17 (00:19)
24. Tomas Bachli – 25 Abréviations: Abréviation No. 18 (00:49)
25. Tomas Bachli – 25 Abréviations: Abréviation No. 19 (00:20)
26. Tomas Bachli – 25 Abréviations: Abréviation No. 20 (00:28)
27. Tomas Bachli – 25 Abréviations: Abréviation No. 21 (00:29)
28. Tomas Bachli – 25 Abréviations: Abréviation No. 22 (00:39)
29. Tomas Bachli – 25 Abréviations: Abréviation No. 23 (00:40)
30. Tomas Bachli – 25 Abréviations: Abréviation No. 24 (00:28)
31. Tomas Bachli – 25 Abréviations: Abréviation No. 25 (00:56)
32. Mandolinen-Orchester Zürich – 25 Abréviations (Arr. for Plectrum Orchestra by Christian Wernicke): Abréviation No. 1 (00:42)
33. Mandolinen-Orchester Zürich – 25 Abréviations (Arr. for Plectrum Orchestra by Christian Wernicke): Abréviation No. 3 (00:32)
34. Mandolinen-Orchester Zürich – 25 Abréviations (Arr. for Plectrum Orchestra by Christian Wernicke): Abréviation No. 7 (00:19)
35. Mandolinen-Orchester Zürich – 25 Abréviations (Arr. for Plectrum Orchestra by Christian Wernicke): Abréviation No. 8 (00:49)
36. Mandolinen-Orchester Zürich – 25 Abréviations (Arr. for Plectrum Orchestra by Christian Wernicke): Abréviation No. 10 (00:39)
37. Mandolinen-Orchester Zürich – 25 Abréviations (Arr. for Plectrum Orchestra by Christian Wernicke): Abréviation No. 12 (00:32)
38. Mandolinen-Orchester Zürich – 25 Abréviations (Arr. for Plectrum Orchestra by Christian Wernicke): Abréviation No. 14 (00:44)
39. Mandolinen-Orchester Zürich – 25 Abréviations (Arr. for Plectrum Orchestra by Christian Wernicke): Abréviation No. 20 (00:17)
40. Mandolinen-Orchester Zürich – 25 Abréviations (Arr. for Plectrum Orchestra by Christian Wernicke):Abréviation No. 22 (00:43)
41. Mandolinen-Orchester Zürich – 25 Abréviations (Arr. for Plectrum Orchestra by Christian Wernicke): Abréviation No. 24 (00:41)